<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="//www.vista-geo.de/wp-content/plugins/wordpress-seo/css/main-sitemap.xsl"?>
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:image="http://www.google.com/schemas/sitemap-image/1.1" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd http://www.google.com/schemas/sitemap-image/1.1 http://www.google.com/schemas/sitemap-image/1.1/sitemap-image.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">
	<url>
		<loc>https://www.vista-geo.de/news/advancing-earth-observation-for-climate-resilience-and-sustainable-agriculture-highlights-from-lps25/</loc>
		<lastmod>2025-07-07T15:30:38+00:00</lastmod>
		<image:image>
			<image:loc>https://www.vista-geo.de/wp-content/uploads/2025/07/lps25_01-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.vista-geo.de/news/vista-at-set-tech-festival-2025-driving-innovation-in-energy-and-climate-tech/</loc>
		<lastmod>2025-08-15T11:32:27+00:00</lastmod>
		<image:image>
			<image:loc>https://www.vista-geo.de/wp-content/uploads/2025/08/IMG_1252-1-e1755257537404.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.vista-geo.de/news/drought-monitor-2025-experts-are-already-warning-of-new-heat-and-drought-records-vista-and-baywa-explain-what-it-means-for-agriculture/</loc>
		<lastmod>2025-08-15T11:38:17+00:00</lastmod>
		<image:image>
			<image:loc>https://www.vista-geo.de/wp-content/uploads/2025/05/drought_stress_monitor_2025.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.vista-geo.de/news/vistas-fertilization-recommendation-again-achieved-great-results-in-the-test/</loc>
		<lastmod>2025-08-15T11:44:52+00:00</lastmod>
		<image:image>
			<image:loc>https://www.vista-geo.de/wp-content/uploads/2025/08/Smart-N_Terminal-e1755258471458.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.vista-geo.de/news/vista-announces-collaboration-to-deliver-climate-smart-services-in-zambia/</loc>
		<lastmod>2025-08-15T11:46:52+00:00</lastmod>
		<image:image>
			<image:loc>https://www.vista-geo.de/wp-content/uploads/2025/08/1730716326392-1-e1755258390394.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.vista-geo.de/news/vista-presenting-agri-pv-solution-at-agrivoltaics-world-and-intersolar/</loc>
		<lastmod>2025-08-15T11:50:05+00:00</lastmod>
		<image:image>
			<image:loc>https://www.vista-geo.de/wp-content/uploads/2025/08/IMG_4064-1-e1755258142130.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.vista-geo.de/news/vista-gmbh-leads-esa-funded-chill-y-project-pioneering-agricultural-remote-sensing-for-the-future/</loc>
		<lastmod>2025-08-15T11:56:18+00:00</lastmod>
		<image:image>
			<image:loc>https://www.vista-geo.de/wp-content/uploads/2025/08/ENMAP_241117-1200x851-1-1-e1755258806285.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.vista-geo.de/wp-content/uploads/2025/08/ENMAP_241117-1200x851-1.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.vista-geo.de/news/vista-at-the-eea-earth-observation-conference-2025/</loc>
		<lastmod>2025-10-15T13:18:06+00:00</lastmod>
		<image:image>
			<image:loc>https://www.vista-geo.de/wp-content/uploads/2025/10/News_ESA_CC.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.vista-geo.de/news/unido_delegation/</loc>
		<lastmod>2025-10-15T13:32:49+00:00</lastmod>
		<image:image>
			<image:loc>https://www.vista-geo.de/wp-content/uploads/2025/10/Heike_UNIDO_Rom.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.vista-geo.de/news/crops-under-pressure-is-2024-rather-too-wet-than-too-dry-in-germany/</loc>
		<lastmod>2025-10-23T06:58:51+00:00</lastmod>
		<image:image>
			<image:loc>https://www.vista-geo.de/wp-content/uploads/2025/10/Water_WW_2024-e1761202544935-1-e1761202717175.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.vista-geo.de/wp-content/uploads/2025/10/Water_WW_2024-e1761202544935.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.vista-geo.de/news/vista-provides-data-for-baywa-drought-monitor-again-2024-drought-stress-on-wheat-and-maize-is-analyzed/</loc>
		<lastmod>2025-10-23T07:07:14+00:00</lastmod>
		<image:image>
			<image:loc>https://www.vista-geo.de/wp-content/uploads/2025/10/vista.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.vista-geo.de/news/vista-at-the-eo-for-agriculture-under-pressure-2024/</loc>
		<lastmod>2025-10-23T07:17:48+00:00</lastmod>
		<image:image>
			<image:loc>https://www.vista-geo.de/wp-content/uploads/2025/10/Solveig_STELAR2-800x600-1-1-e1761203859667.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.vista-geo.de/news/vista-showcases-analysis-and-solutions-at-copernicus-forum-2024/</loc>
		<lastmod>2025-10-23T07:21:10+00:00</lastmod>
		<image:image>
			<image:loc>https://www.vista-geo.de/wp-content/uploads/2025/10/IMG_20240320_162048-800x600-1-1-e1761204061701.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.vista-geo.de/news/vista-at-the-worldagritech-innovation-summit-2024-in-san-francisco/</loc>
		<lastmod>2025-10-23T07:29:46+00:00</lastmod>
		<image:image>
			<image:loc>https://www.vista-geo.de/wp-content/uploads/2025/10/IMG_9683-800x1067-1-1-e1761204269442.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.vista-geo.de/wp-content/uploads/2025/08/stelar-300x151.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.vista-geo.de/news/vista-at-the-44th-annual-gil-conference/</loc>
		<lastmod>2025-10-23T07:32:42+00:00</lastmod>
		<image:image>
			<image:loc>https://www.vista-geo.de/wp-content/uploads/2025/10/GIL_24_1-800x600-1-1-e1761204765854.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.vista-geo.de/news/almost-7-percent-less-arable-land-fallow-land-on-the-front-line-this-is-what-the-war-in-ukraine-is-doing-to-agriculture/</loc>
		<lastmod>2025-10-23T07:43:00+00:00</lastmod>
		<image:image>
			<image:loc>https://www.vista-geo.de/wp-content/uploads/2025/10/Folie_11_36TYT_2023_mit_Front-600x393-2-1-e1761205241720.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.vista-geo.de/wp-content/uploads/2025/10/Folie_11_36TYT_2023_mit_Front-600x393-2.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.vista-geo.de/wp-content/uploads/2025/10/Folie_13_Frontlinie-600x405-1.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.vista-geo.de/wp-content/uploads/2025/10/Folie_14_BewaesserungCherson_gesamt-600x485-1.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.vista-geo.de/news/vista-announces-partnership-with-tech-giant-sap/</loc>
		<lastmod>2025-10-23T10:00:42+00:00</lastmod>
		<image:image>
			<image:loc>https://www.vista-geo.de/wp-content/uploads/2025/10/20230912_165304-768x432-1-1-e1761213423363.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.vista-geo.de/news/innospace-jahreskonferenz25/</loc>
		<lastmod>2025-11-04T12:05:00+00:00</lastmod>
		<image:image>
			<image:loc>https://www.vista-geo.de/wp-content/uploads/2025/11/News_Teaserbild_Innospace25.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.vista-geo.de/news/water-resilience-forum/</loc>
		<lastmod>2026-01-16T15:48:04+00:00</lastmod>
		<image:image>
			<image:loc>https://www.vista-geo.de/wp-content/uploads/2025/12/News_Teaserbild_Water_Forum.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.vista-geo.de/news/gffa/</loc>
		<lastmod>2026-01-16T15:55:43+00:00</lastmod>
		<image:image>
			<image:loc>https://www.vista-geo.de/wp-content/uploads/2026/01/News_Teaserbild_GFFA.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.vista-geo.de/news/vista_one_again_independent/</loc>
		<lastmod>2026-01-19T13:29:52+00:00</lastmod>
		<image:image>
			<image:loc>https://www.vista-geo.de/wp-content/uploads/2026/01/News_Teaser_generisch.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.vista-geo.de/news/vista-at-enmap-event/</loc>
		<lastmod>2026-03-12T08:27:33+00:00</lastmod>
		<image:image>
			<image:loc>https://www.vista-geo.de/wp-content/uploads/2026/03/EnMap_Silke_Teaser.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.vista-geo.de/news/space-applications-report/</loc>
		<lastmod>2026-04-16T07:01:49+00:00</lastmod>
		<image:image>
			<image:loc>https://www.vista-geo.de/wp-content/uploads/2026/04/News_Acatech_report.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.vista-geo.de/news/from-space-to-harvest/</loc>
		<lastmod>2026-04-30T14:12:03+00:00</lastmod>
		<image:image>
			<image:loc>https://www.vista-geo.de/wp-content/uploads/2026/04/Copernicus_Forum.jpg</image:loc>
		</image:image>
	</url>
</urlset>
<!-- XML Sitemap generated by Yoast SEO -->